Community fitness program
General
Mini Movers
Physical activity
Touching base
| 1 | 10am - 10.45am | Mini Movers | Tiwi |
| 2 | 9am -11am | Cardiac Rehabilitation Session | Tiwi |
| 3 | 1pm - 4pm | Diabetes Clinic | Palmerston |
| 4 | 9am -11am | Cardiac Rehabilitation Session | Palmerston |
| 4 | 9.30am - 11.30am | Gestational Diabetes Session | Tiwi |
| 8 | 10am - 10.45am | Mini Movers | Tiwi |
| 9 | 9am -11am | Touching Base: Diabetes medications | Tiwi |
| 9 | 9am -11am | Cardiac Rehabilitation Session | Tiwi |
| 10 | 9am - 12pm | Getting Started Diabetes Education | Tiwi |
| 10 | 1pm - 4pm | Diabetes Clinic | Tiwi |
| 11 | 9am -11am | Cardiac Rehabilitation Session | Palmerston |
| 11 | 9.30am - 11.30am | Gestational Diabetes Session | Tiwi |
| 12 | 1.30pm - 4pm | Getting Started Diabetes Education | Palmerston |
| 15 | 10am - 10.45am | Mini Movers | Tiwi |
| 16 | 9am -11am | Cardiac Rehabilitation Session | Tiwi |
| 17 | 1pm - 4pm | Diabetes Clinic | Palmerston |
| 17 | 1pm - 4pm | Paediatric Diabetes Clinic | Tiwi |
| 18 | 9am -11am | Cardiac Rehabilitation Session | Palmerston |
| 18 | 9.30am - 11.30am | Gestational Diabetes Session | Tiwi |
| 22 | 10am - 10.45am | Mini Movers | Tiwi |
| 23 | 9am -11am | Cardiac Rehabilitation Session | Tiwi |
| 24 | 9am - 12pm | Getting Started Diabetes Education | Tiwi |
| 24 | 1pm - 4pm | Diabetes Clinic | Tiwi |
| 25 | 9am -11am | Cardiac Rehabilitation Session | Palmerston |
| 25 | 9.30am - 11.30am | Gestational Diabetes Session | Tiwi |
| 29 | 10am - 10.45am | Mini Movers | Tiwi |
| 30 | 9am -11am | Cardiac Rehabilitation Session | Tiwi |
| 31 | 1pm - 4pm | Diabetes Clinic | Palmerston |
| 31 | 1pm - 4pm | Paediatric Diabetes Clinic | Tiwi |
